Formicary (1 cottage unit) sleeps upto 2+2
Has a twin room with en suite bathroom with a shower over the bath. Double sofa bed is in the living room.
Bath, Shower
prices (per unit per week for normal occupancy)
* | 29 Dec 08 | to | 12 Feb 09 | £248.00 | |||||
* | 13 Feb 09 | to | 19 Feb 09 | £358.00 | |||||
* | 20 Feb 09 | to | 02 Apr 09 | £248.00 | |||||
* | 03 Apr 09 | to | 16 Apr 09 | £425.00 | |||||
* | 17 Apr 09 | to | 30 Apr 09 | £248.00 | |||||
* | 01 May 09 | to | 21 May 09 | £270.00 | |||||
* | 22 May 09 | to | 28 May 09 | £425.00 | |||||
* | 29 May 09 | to | 02 Jul 09 | £270.00 | |||||
* | 03 Jul 09 | to | 16 Jul 09 | £358.00 | |||||
* | 17 Jul 09 | to | 03 Sep 09 | £436.00 | |||||
* | 04 Sep 09 | to | 01 Oct 09 | £358.00 | |||||
* | 02 Oct 09 | to | 22 Oct 09 | £270.00 | |||||
* | 23 Oct 09 | to | 29 Oct 09 | £358.00 | |||||
* | 30 Oct 09 | to | 17 Dec 09 | £248.00 | |||||
* | 18 Dec 09 | to | 31 Dec 09 | £436.00 |
No comments:
Post a Comment